See the Powerball Prize Structure above for prize amounts and probabilities. For Consumer Game Information, click here.In some cases, fixed Powerball® prizes and Power Play® prizes may be paid on a pari-mutuel basis and will be lower than these published prize levels. Refer to the Powerball Group Rules for a detailed explanation. The multiplier will not apply to the Match-5 prize; instead, the Powerball® with Power Play® prize will be set at $2 million. Points for Prizes ® Q: Can I enter non-winning Powerball® tickets in Points for Prizes®? Estimated Annuitized Jackpot Now. Overall odds of winning a prize are 1 in 24.9. Top prize odds are 1 in 292,201,338. The Mississippi Lottery offers fun and excitement with Powerball®, Mega Millions®, scratch-off games, big prizes and big winners. Look no further for info about our games, becoming a retailer, lotto numbers or upcoming Mississippi Lottery events. Powerball Prizes. Nine different prize tiers are on offer for Powerball players, starting from $4 for matching the Powerball alone, all the way up to the multi-million dollar jackpot prize, which is won by matching all five main numbers and the Powerball.
Powerball is played in 45 US states as well as Puerto Rico, the U.S Virgin Islands and Washington D.C., and the wide participation creates some huge prize pools. The biggest-ever Powerball winners have each claimed hundreds of millions of dollars in prize money, and the game holds the record for the largest jackpot ever offered: an incredible $1.58 billion.
Some states have enjoyed considerable success, while others are still waiting to register their first Powerball jackpot winner. The table below is updated whenever the top prize is won and shows how many jackpot-winning tickets have been sold in each of the participating areas.
There have been hundreds of jackpot winners over the years, snapping up multimillion-dollar rewards. Visit the Biggest Powerball Winners page to find out about the largest prizes ever given away on the game.
The most recent Powerball jackpot was won on Saturday, January 30, 2021.
There was 1 jackpot winning ticket that matched 5 main numbers and the Powerball. The ticket was purchased in New Jersey.
Winners by State
Powerball was launched in 23 states in 1992, and its membership has gradually increased in the years since. As a result, some states have seen more jackpot winners than others. Use our interactive map to see how many jackpots have been claimed in your state, and find out where it stands compared to other states in the table beneath.
State: | Jackpot Winners: | Percentage of Total Jackpot Winners: |
---|---|---|
Indiana | 39 | 10.0% |
Missouri | 31 | 8.0% |
Minnesota | 22 | 5.7% |
Pennsylvania | 18 | 4.6% |
Kentucky | 18 | 4.6% |
Wisconsin | 18 | 4.6% |
Louisiana | 17 | 4.4% |
Florida | 14 | 3.6% |
Arizona | 13 | 3.3% |
New York | 12 | 3.1% |
New Hampshire | 11 | 2.8% |
New Jersey | 11 | 2.8% |
Kansas | 11 | 2.8% |
Washington, D.C. | 11 | 2.8% |
Delaware | 10 | 2.6% |
Nebraska | 10 | 2.6% |
Iowa | 9 | 2.3% |
California | 9 | 2.3% |
West Virginia | 9 | 2.3% |
Rhode Island | 8 | 2.1% |
Connecticut | 8 | 2.1% |
Tennessee | 7 | 1.8% |
South Carolina | 6 | 1.5% |
Georgia | 6 | 1.5% |
Massachusetts | 6 | 1.5% |
North Carolina | 6 | 1.5% |
New Mexico | 5 | 1.3% |
Michigan | 5 | 1.3% |
Idaho | 5 | 1.3% |
Oregon | 5 | 1.3% |
Montana | 4 | 1.0% |
Oklahoma | 4 | 1.0% |
Ohio | 3 | 0.8% |
Maryland | 3 | 0.8% |
Colorado | 3 | 0.8% |
South Dakota | 3 | 0.8% |
Texas | 2 | 0.5% |
Illinois | 2 | 0.5% |
Puerto Rico | 2 | 0.5% |
Arkansas | 1 | 0.3% |
Virginia | 1 | 0.3% |
Washington | 1 | 0.3% |
U.S. Virgin Islands | 0 | 0% |
Vermont | 0 | 0% |
Wyoming | 0 | 0% |
Maine | 0 | 0% |
North Dakota | 0 | 0% |
Mississippi | 0 | 0% |
Total: | 389 | 100% |
Three jackpots have gone unclaimed since the beginning of the game. One was from a ticket purchased in Georgia, another from Indiana and a $16 million jackpot prize that went unclaimed in Florida.
Powerball Jackpots
The table below shows all the Powerball jackpots to have been won since 2003. Use it to find out who has won the top prize, plus when and where the jackpots have been given away. See how much each win was worth and whether the lucky players took the cash option or the annuity. Go to the Biggest Winners page to see a list of the biggest ever Powerball jackpots and learn about the people that won them.
Location | Winner Name | Date | Annuity Value | Cash Value | Cash or Annuity |
---|---|---|---|---|---|
New Jersey | Anonymous | April 8, 2020 | $190,000,000 | $155,993,431.86 | Unknown |
Michigan | Anonymous | February 12, 2020 | $70,000,000 | $49,786,628.73 | Unknown |
Florida | Vacation Life LLC | January 29, 2020 | $396,900,000 | $276,558,034.09 | Cash |
California | Bill Lawrence | November 2, 2019 | $150,000,000 | $104,821,802.94 | Cash |
Michigan | Phillip Chippewa | September 21, 2019 | $80,000,000 | $55,286,800.28 | Cash |
New York | David Yax | September 4, 2019 | $80,000,000 | $57,306,590.26 | Cash |
New York | Healthy Rainbow, LLC | August 17, 2019 | $148,000,000 | $105,638,829.41 | Cash |
Tennessee | Freedom Trust | July 13, 2019 | $198,000,000 | $128,130,339.46 | Cash |
North Carolina | Charles W. Jackson Jr. | June 1, 2019 | $344,600,000 | $223,347,054.78 | Cash |
Wisconsin | Manuel Franco | March 27, 2019 | $768,400,000 | $476,995,390.84 | Cash |
New York | David Johnson | December 26, 2018 | $298,300,000 | $180,227,550.72 | Cash |
Iowa | Lerynne West | October 27, 2018 | $687,800,000 | $396,173,042.06 | Cash |
New York | Robert Bailey | October 27, 2018 | $687,800,000 | $396,173,042.06 | Cash |
New York | Nandlall Mangal | August 11, 2018 | $245,600,000 | $147,844,558.62 | Cash |
Oregon | Steven Nickell | June 20, 2018 | $150,400,000 | $90,318,193.47 | Cash |
New Jersey | Tayeb Souami | May 19, 2018 | $315,300,000 | $183,222,685.13 | Cash |
Louisiana | The Moose Family Trust | March 24, 2018 | $55,900,000 | $33,587,274.16 | Cash |
Pennsylvania | Emerald Legacy Trust | March 17, 2018 | $456,700,000 | $273,959,698 | Cash |
New Hampshire | Good Karma Family 2018 Nominee Trust | January 6, 2018 | $559,700,000 | $352,018,919.39 | Cash |
Louisiana | 292 Family Partnership | October 25, 2017 | $191,100,000 | $119,492,684.81 | Cash |
Colorado | Judy F. | September 16, 2017 | $133,200,000 | $84,607,397.29 | Cash |
Massachusetts | Mavis Wanczyk | August 23, 2017 | $758,700,000 | 4480,500,936.39 | Cash |
California | Jeff Lindsay | June 10, 2017 | $447,800,000 | $279,175,254.46 | Cash |
Arizona | Anonymous | April 1, 2017 | $60,000,000 | $36,452,004.24 | Cash |
Wisconsin | Mai Xiong | March 22, 2017 | $156,200,000 | $93,114,002.73 | Cash |
Indiana | Anonymous | February 22, 2017 | $435,300,000 | $263,511,438.99 | Cash |
Delaware | Anonymous | December 17, 2016 | $121,600,000 | $72,145,291.83 | Cash |
Tennessee | Tennessee 20 | November 26, 2016 | $420,900,000 | $254,652,358.97 | Cash |
Georgia | William & Heather ten Broeke | September 17, 2016 | $246,800,000 | $165,613,510.93 | Cash |
New Hampshire | Robin Egg 2016 Nominee Trust | July 30, 2016 | $487,000,000 | $341,726,178.1 | Cash |
New Jersery | Smith Family Lottery Pool | May 7, 2016 | $429,600,000 | $284,097,219.71 | Cash |
Florida | James Stocklas | March 2, 2016 | $291,400,000 | $191,470,307.58 | Cash |
California | Marvin & Mae Acosta | January 13, 2016 | $1,586,400,000 | $983,505,233.36 | Cash |
Florida | The Nickel 95 Trust | January 13, 2016 | $1,586,400,000 | $983,505,233.36 | Cash |
Tennessee | Lisa & John Robinson | January 13, 2016 | $1,586,400,000 | $983,505,233.36 | Cash |
Tennessee | Avondale Revocable Trust | November 4, 2015 | $144,100,000 | $89,795,622.27 | Cash |
Michigan | Julie Leach | September 30, 2015 | $310,500,000 | $197,417,561.95 | Cash |
California | Willie Nelson | August 1, 2015 | $110,000,000 | $70,108,349.27 | Cash |
Missouri | Tom Rea | July 4, 2015 | $70,000,000 | $42,735,042.74 | Cash |
Florida | Orencia Barzey | June 20, 2015 | $80,000,000 | $49,566,294.92 | Cash |
Arizona | Maria Herrera | June 3, 2015 | $188,900,000 | $119,993,157.94 | Cash |
Puerto Rico | Anonymous | April 18, 2015 | $50,000,000 | $33,557,046.98 | Cash |
Florida | Alice Dawson | April 11, 2015 | $80,000,000 | $53,440,213.76 | Cash |
New Jersey | Rocklin Four | March 25, 2015 | $40,000,000 | $26,845,637.58 | Cash |
Tennessee | Michael Duncan | March 21, 2015 | $50,000,000 | $33,557,046.98 | Cash |
New York | Anthony Perosi | March 14, 2015 | $136,000,000 | $88,533,767.72 | Cash |
North Carolina | Marie Holmes | February 11, 2015 | $564,100,000 | $381,138,450.16 | Cash |
Puerto Rico | Anonymous | February 11, 2015 | $564,100,000 | $381,138,450.16 | Cash |
Texas | TL Management Trust | February 11, 2015 | $564,100,000 | $381,138,450.16 | Cash |
Washington | Lisa N. Quan | November 29, 2014 | $90,000,000 | $56,818,181.82 | Cash |
Missouri | Marilyn Boldon | November 8, 2014 | $202,600,000 | $126,452,603.46 | Cash |
California | Vinh Nguyen | September 24, 2014 | $228,500,000 | $136,154,788.75 | Annuity |
Colorado | Claude “Al” G. | August 9, 2014 | $90,000,000 | $54,878,048.78 | Cash |
California | John “Jack” Long | July 19, 2014 | $60,000,000 | $36,101,083.03 | Cash |
Ohio | Mary Ann Thompson | July 9, 2014 | $124,900,000 | $73,120,898.02 | Cash |
Tennessee | Roy Cockrum | June 11, 2014 | $259,800,000 | $153,530,034.56 | Cash |
Florida | FlaMass Family Lottery Joint Venture | April 23, 2014 | $148,800,000 | $86,932,220.04 | Cash |
Missouri | John and Susan Brands | March 22, 2014 | $96,500,000 | $55,351,107.35 | Cash |
California | Joseph Saxer | March 1, 2014 | $60,000,000 | $34,443,168.77 | Cash |
California | B. Raymond Buxton | February 19, 2014 | $425,300,000 | $242,189,743.03 | Cash |
Missouri | Kevin Carlson | December 25, 2013 | $71,500,000 | $39,875,184.78 | Cash |
Nebraska | David & Erica Harrig | December 11, 2013 | $122,900,000 | $68,365,971.11 | Cash |
Massachusetts | Maureen & Stephen Hinckley | December 11, 2013 | $122,900,000 | $68,365,971.11 | Cash |
New York | Maksim Nikolayev | November 16, 2013 | $130,300,000 | $73,356,671.49 | Cash |
California | Carlo “Carl” Mitchell | October 23, 2013 | $213,400,000 | $123,264,611.22 | Cash |
South Carolina | Anonymous | September 18, 2013 | $399,400,000 | $223,256,476.69 | Cash |
Minnesota | Paul White | August 7, 2013 | $448,400,000 | $258,163,064.3 | Cash |
New Jersey | Ocean’s 16 | August 7, 2013 | $448,400,000 | $258,163,064.3 | Cash |
New Jersey | Mario Scarnici | August 7, 2013 | $448,400,000 | $258,163,064.3 | Cash |
Pennsylvania | Patricia Chandler | June 22, 2013 | $131,500,000 | $77,412,904.79 | Cash |
Texas | Paul McDowell | May 29, 2013 | $40,000,000 | $24,906,600.25 | Cash |
Delaware | Anonymous | May 25, 2013 | $50,000,000 | $31,133,250.31 | Cash |
Florida | Unclaimed | May 25, 2013 | $50,000,000 | $31,133,250.31 | Unclaimed |
Louisiana | The Williams Trust | May 25, 2013 | $50,000,000 | $31,133,250.31 | Cash |
Florida | Gloria C. Mackenzie | May 18, 2013 | $590,500,000 | $370,896,780.54 | Cash |
Illinois | Ted Baumgartner | March 30, 2013 | $50,000,000 | $31,367,628.61 | Cash |
New Jersey | Pedro Quezada | March 23, 2013 | $338,300,000 | $211,026,552.16 | Cash |
Virginia | Dave Honeywell | February 6, 2013 | $217,200,000 | $136,450,911.26 | Cash |
Florida | Christopher McGurren | December 26, 2012 | $50,000,000 | $32,446,463.34 | Cash |
Kansas | Anonymous | December 19, 2012 | $50,000,000 | $32,679,738.56 | Cash |
Massachusetts | Rosa DeLeon & Reginald LeBlanc | December 12, 2012 | $50,000,000 | $33,003,300.33 | Cash |
Pennsylvania | Roger Custer | December 5, 2012 | $50,000,000 | $33,134,526.18 | Cash |
Arizona | Matthew Good | November 28, 2012 | $587,500,000 | $384,747,857.92 | Cash |
Missouri | Cindy & Mark Hill | November 28, 2012 | $587,500,000 | $384,747,857.92 | Cash |
Delaware | Anonymous | October 3, 2012 | $50,000,000 | $33,046,926.64 | Cash |
Iowa | Mary and Brian Lohse | September 26, 2012 | $202,100,000 | $129,786,076.76 | Cash |
Michigan | Donald Lawson | August 15, 2012 | $337,000,000 | $224,655,690.17 | Cash |
Connecticut | Noel Peel | June 23, 2012 | $60,000,000 | $39,814,200.4 | Cash |
Iowa | The Shipping 20 | June 13, 2012 | $241,000,000 | $160,334,459.84 | Cash |
Pennsylvania | SEPTA 48 | April 25, 2012 | $172,700,000 | $107,533,278.77 | Cash |
New Jersey | Joseph & Celeste Tamburello | March 21, 2012 | $70,000,000 | $41,543,026.71 | Cash |
Rhode Island | Ohana Trust | March 7, 2012 | $60,000,000 | $37,059,913.53 | Cash |
New York | Tara Ramirez/Case Park LLC | February 25, 2012 | $70,000,000 | $43,668,122.27 | Cash |
Rhode Island | Louise White/Sherbert Trust | February 11, 2012 | $336,400,000 | $209,966,435.24 | Cash |
Maryland | Name Withheld | December 24, 2011 | $128,800,000 | $81,295,926.7 | Cash |
Pennsylvania | Steven Lloyd | November 19, 2011 | $59,900,000 | $37,622,580.2 | Cash |
Connecticut | Putnam Ave. Family Trust | November 2, 2011 | $254,200,000 | $151,664,457.51 | Cash |
Georgia | Kathy Scruggs | September 14, 2011 | $25,000,000 | $15,124,016.94 | Cash |
Maryland | Name Withheld | September 7, 2011 | $108,800,000 | $65,294,048.66 | Cash |
Minnesota | Thomas Morris | August 10, 2011 | $228,900,000 | $123,602,685.09 | Cash |
Georgia | Unclaimed | June 29, 2011 | $77,100,000 | $40,827,464.52 | Unclaimed |
Massachusetts | Jimmy Freeman | June 8, 2011 | $25,600,000 | $13,493,470.86 | Cash |
New York | 1937 Flatbrush Avenue Dodgers LLC | June 1, 2011 | $201,900,000 | $106,159,636.69 | Cash |
Indiana | Bill Swanson | April 23, 2011 | $74,000,000 | $37,728,064.69 | Cash |
Indiana | Michael Reardon & Darin Fox | April 6, 2011 | $221,700,000 | $111,737,725.76 | Cash |
Florida | Carvajal Family Group | February 26, 2011 | $182,100,000 | $91,187,716.61 | Cash |
New York | Stephen Kirwin | January 22, 2011 | $122,100,000 | $61,224,679.58 | Cash |
New York | Jeffrey & Christine Pintuuff | December 25, 2010 | $48,800,000 | $24,856,581.43 | Cash |
Illinois | Shim Partnership | December 11, 2010 | $37,500,000 | $19,120,859.32 | Cash |
Kentucky | Muncie Meade | December 11, 2010 | $37,500,000 | $19,120,859.32 | Cash |
Arizona | Sheila Verke | December 1, 2010 | $95,300,000 | $49,995,249.5 | Cash |
Michigan | Team Victory | November 6, 2010 | $128,600,000 | $69,606,573.55 | Cash |
Florida | Ziegler Family Revocable Trust | October 6, 2010 | $61,500,000 | $34,553,793.03 | Cash |
Georgia | Gerald Render | September 18, 2010 | $116,000,000 | $63,050,992.65 | Cash |
West Virginia | William Smith | August 21, 2010 | $79,000,000 | $44,347,250.99 | Cash |
Louisiana | H & N Family Partnership | July 31, 2010 | $85,700,000 | $47,770,485.7 | Cash |
Florida | Elizabeth Choras-Hanna | July 10, 2010 | $73,800,000 | $38,929,055.11 | Cash |
Montana | Kimberly Claassen | June 23, 2010 | $96,900,000 | $50,200,000 | Cash |
Ohio | Lucky 13 Plus One | June 23, 2010 | $96,900,000 | $50,200,000 | Cash |
Ohio | 2010 Blind Trust | June 2, 2010 | $261,600,000 | $134,917,238.27 | Cash |
Missouri | Chris Shaw | April 21, 2010 | $258,500,000 | $124,875,122.48 | Cash |
New Jersey | Sandra Mcneil | March 13, 2010 | $211,700,000 | $101,550,225.01 | Cash |
North Carolina | Frank Griffin | February 6, 2010 | $141,400,000 | $69,682,459.88 | Cash |
Arkansas | Name Withheld | January 2, 2010 | $25,000,000 | $12,153,621.78 | Cash |
Kentucky | Rob Anderson | December 26, 2009 | $128,600,000 | $63,456,864.77 | Cash |
Oklahoma | The End of the Rainbow Trust | November 21, 2009 | $32,800,000 | $16,727,823.43 | Cash |
Kansas | Donald Damon | November 11, 2009 | $96,600,000 | $48,367,329.08 | Cash |
Wisconsin | Doug Miron | October 14, 2009 | $31,400,000 | $16,703,507.9 | Cash |
Florida | Dr. William Steele | October 3, 2009 | $189,000,000 | $101,160,403.68 | Cash |
South Carolina | Solomon Jackson Jr. | August 19, 2009 | $259,900,000 | $129,777,212.43 | Cash |
Connecticut | Rahul Patel | June 27, 2009 | $25,000,000 | $12,506,253.12 | Cash |
North Carolina | Jeff Wilson | June 20, 2009 | $88,100,000 | $42,459,584 | Cash |
South Dakota | Neal Wanless | May 27, 2009 | $232,100,000 | $118,005,530.33 | Cash |
Washington DC | Rockson, LLC | April 8, 2009 | $144,000,000 | $79,681,116.20 | Cash |
Delaware | Anonymous | February 28, 2009 | $174,400,000 | $93,258,224.32 | Cash |
Pennsylvania | Palmira Nicolo | February 28, 2009 | $174,400,000 | $93,258,224.32 | Cash |
Indiana | GMTR Investments, LLC | January 17, 2009 | $163,200,000 | $97,666,541.99 | Cash |
Indiana | SWS Investments LLC | November 22, 2008 | $57,600,000 | $30,815,336.43 | Cash |
Pennsylvania | Myrna and Thomas Shearer | October 29, 2008 | $58,600,000 | $30,207,012.05 | Cash |
Pennsylvania | 22 Postal Workers | October 4, 2008 | $20,000,000 | $10,282,776.35 | Cash |
New Mexico | Roswell Fun Havers | September 27, 2008 | $206,000,000 | $102,903,652.63 | Cash |
Pennsylvania | Barrie Edwards Family | August 2, 2008 | $86,300,000 | $42,529,765.37 | Cash |
Oklahoma | Zorro Trust | July 2, 2008 | $84,900,000 | $41,305,108.74 | Cash |
Louisiana | Emilia Delgado | May 31, 2008 | $34,100,000 | $16,195,787.02 | Cash |
South Carolina | Jonathan Vargas | May 17, 2008 | $35,300,000 | $17,175,336.18 | Cash |
Minnesota | Paul Rosenau | May 3, 2008 | $180,100,000 | $88,020,951.4 | Cash |
West Virginia | Monongalia County Tax Office 8 | March 15, 2008 | $276,300,000 | $139,421,731.44 | Cash |
Louisiana | Carl Hunter | January 16, 2008 | $97,000,000 | $48,478,863.05 | Cash |
Kentucky | Linville Lee Huff | December 12, 2007 | $33,600,000 | $16,471,526.51 | Cash |
Rhode Island | Sheila Botelho | November 28, 2007 | $151,900,000 | $75,231,092.06 | Cash |
Colorado | SEEP Financial Group | October 10, 2007 | $20,000,000 | $9,402,914.9 | Annuity |
Connecticut | John Lorusso | October 3, 2007 | $15,000,000 | $7,035,647.28 | Cash |
Louisiana | William Heid Jr. | September 29, 2007 | $15,000,000 | $7,035,647.28 | Cash |
Kentucky | Nukote 22 | September 26, 2007 | $61,500,000 | $28,558,114.97 | Cash |
Wisconsin | Steve Peot | September 5, 2007 | $29,100,000 | $13,678,094.29 | Cash |
Indiana | Coterel & Hiles Family | August 25, 2007 | $314,300,000 | $145,985,099.64 | Cash |
Oklahoma | Don & Joyce Harvey | June 27, 2007 | $105,800,000 | $46,837,771.64 | Cash |
New Mexico | Felipe Piña | May 23, 2007 | $62,800,000 | $29,450,223.26 | Cash |
New Hampshire | Dale Chellis & Toni Sergott | April 28, 2007 | $67,000,000 | $31,919,876.64 | Cash |
South Carolina | Dick Sandlin | April 4, 2007 | $15,000,000 | $7,122,507.12 | Cash |
Wisconsin | Name Withheld | March 31, 2007 | $40,700,000 | $19,321,993.13 | Cash |
Oregon | Daniel Gannon | March 17, 2007 | $182,700,000 | $88,067,283.39 | Cash |
Arizona | Barry & Barbara Salzman | January 27, 2007 | $15,000,000 | $7,002,801.02 | Cash |
Missouri | Wilson Family | January 24, 2007 | $254,000,000 | $120,508,183.07 | Cash |
North Carolina | Jackie Alston | November 29, 2006 | $74,500,000 | $36,071,688.7 | Cash |
Arizona | Arizona 9 | November 1, 2006 | $94,100,000 | $44,335,812.17 | Cash |
Minnesota | Michael Hawes | November 1, 2006 | $94,100,000 | $44,335,812.17 | Cash |
Louisiana | Jane Jabert | September 30, 2006 | $15,000,000 | $7,253,384.91 | Cash |
Kansas | Anonymous | September 27, 2006 | $15,000,000 | $7,170,172.08 | Cash |
Iowa | Tim & Kellie Guderian | September 23, 2006 | $200,800,000 | $95,974,824.23 | Cash |
Wisconsin | 100 Miracles | August 5, 2006 | $208,600,000 | $95,821,171.53 | Mixed |
Oklahoma | WJW Investment Trust | June 17, 2006 | $101,800,000 | $46,276,534.29 | Cash |
South Dakota | Lan Nguyen | May 17, 2006 | $116,800,000 | $51,584,755.35 | Cash |
Missouri | Missouri Lucky 13 | April 12, 2006 | $224,200,000 | $102,868,636.47 | Mixed |
Nebraska | ConAgra Food Workers | February 18, 2006 | $365,000,000 | $177,270,519.67 | Cash |
Iowa | Hugh Hawkins | December 14, 2005 | $113,200,000 | $54,779,833.72 | Cash |
Missouri | Scheinost Family | November 2, 2005 | $36,000,000 | $17,179,323.47 | Cash |
Oregon | Chaney & West Families | October 19, 2005 | $340,000,000 | $164,410,058.03 | Cash |
New Mexico | Jon San Cartier | August 10, 2005 | $93,400,000 | $52,189,495.32 | Cash |
West Virginia | The FEMA Team | June 29, 2005 | $10,000,000 | $5,820,721.77 | Cash |
Connecticut | Christopher Ewen | June 25, 2005 | $59,500,000 | $34,662,300.66 | Cash |
Idaho | Brad Duke | May 28, 2005 | $220,300,000 | $125,315,236.79 | Cash |
Tennessee | The Hubbard Family | March 30, 2005 | $25,500,000 | $13,851,308.26 | Cash |
Pennsylvania | Bob & Patty MacZura | March 16, 2005 | 18700000 | 10,166.550.04 | Cash |
Indiana | Barbara & Craig Lennen | March 5, 2005 | $19,813,007 | $10,810,758.88 | Annuity |
Indiana | Eric Kyle | February 23, 2005 | $18,700,000 | $10,397,024.86 | Annuity |
Idaho | Duchess Trust | February 12, 2005 | $40,600,000 | $23,041,529.64 | Cash |
Louisiana | Kathleen, Karen & Janet | January 22, 2005 | $26,400,000 | $14,734,333.8 | Cash |
Pennsylvania | Peter Bapes | January 8, 2005 | $36,800,000 | $20,214,179.56 | Cash |
Wisconsin | Tim Sindel | December 22, 2004 | $30,900,000 | $16,988,664.6 | Cash |
Arizona | Steven Herber | December 22, 2004 | $30,900,000 | $16,988,664.6 | Cash |
Nebraska | Joseph Petto & Family | December 22, 2004 | $30,900,000 | $16,988,664.6 | Cash |
Pennsylvania | WLT Trust | December 8, 2004 | $171,400,000 | $93,428,155.06 | Cash |
Pennsylvania | Jacquelyn Moore | October 16, 2004 | $14,400,000 | $7,918,154.68 | Cash |
Iowa | 33 Co-Workers from Seaford | October 9, 2004 | $214,700,000 | $116,941.166.55 | Cash |
Delaware | Mary Beth & David Wenell | August 14, 2004 | $98,700,000 | $53,118,608.53 | Cash |
Minnesota | Jackie & Jim Lagoon | July 7, 2004 | $21,100,000 | $11,143,150.45 | Cash |
Minnesota | Anonymous | June 26, 2004 | $65,800,000 | $34,231,030.84 | Cash |
South Carolina | Jim Hare & Tom Hare | May 29, 2004 | $52,000,000 | $26,934,553.39 | Cash |
Pennsylvania | Steve & Kristine White | May 8, 2004 | $213,200,000 | $110,230,721.16 | Cash |
Pennsylvania | Tim & Pam Rivers | March 13, 2004 | $89,000,000 | $49,946,510.27 | Cash |
Indiana | The Bow Trust | February 4, 2004 | $85,500,000 | $46,538,615.59 | Cash |
New Hampshire | Norman & DeAnna Shue | December 31, 2003 | $221,500,000 | $120,299,502.97 | Cash |
South Carolina | Lisa Ensor | December 31, 2003 | $221,500,00 | $120,299,502.97 | Cash |
Pennsylvania | James & Rebeca Allen | November 5, 2003 | $12,800,000 | $6,692,026.43 | Cash |
Indiana | Jon & Louanne Lashbrook | October 29, 2003 | $10,000,000 | $5,213,764.34 | Cash |
Indiana | Regina Mandabach | October 25, 2003 | $190,900,000 | $99,530,384.74 | Cash |
Indiana | Happy Huskers | October 25, 2003 | $190,900,000 | $99,530,384.74 | Cash |
Minnesota | Aeetos Trust, Rosemary Centola & Lawrence Centola | August 30, 2003 | $135,600,000 | $70,827,221.85 | Cash |
New Hampshire | Alva Osborne | July 16, 2003 | $13,500,000 | $7,522,151.2 | Cash |
Kentucky | William & Claudia Walkenbach | July 9, 2003 | $261,300,000 | $147,283,580.1 | Cash |
Missouri | Scott & Marian Calligan | July 9, 2003 | $261,300,000 | $147,283,580.1 | Cash |
Pennsylvania | Anthony & Monica Wilson | May 7, 2003 | $88,700,000 | $48,779,827.18 | Cash |
South Carolina | Hobert & Mary Parnell | March 26, 2003 | $62,400,000 | $33,608,560.64 | Cash |
West Virginia | Cello Investments, LLC | February 22, 2003 | $42,000,000 | $22,603,828.27 | Cash |
Louisiana | Milton & Ethel Schroeder | February 22, 2003 | $42,000,000 | $22,603,828.27 | Cash |
Missouri | Rondal Eaton | February 1, 2003 | $101,800,000 | $54,819,886.24 | Cash |
Indiana | Watertown 34 | February 1, 2003 | $101,800,000 | $54,819,886.24 | Cash |
200+ Powerball Jackpot winners till date
There are only 194 times Powerball Jackpot has been won since it starts, and a total of 216 people have shared the Jackpot amounts. Jackpot winners are the luckiest persons in the world, and they became millionaires overnight. Do you ever imagine you become rags to rich in just one day? If not, then start believing this because there is a chance to be a millionaire. Your destiny may change in just a few dollar's investments.
Here is the full list of Jackpot winners with their prize money:-
# | Draw Date | Jackpot Prize | Winner | State |
---|---|---|---|---|
1 | February 01, 2003 | $101 million | Rondal Eaton | Indiana |
Watertown 34 | South Dakota | |||
2 | February 22, 2003 | $42 million | Cello Investments, LLC | Louisiana |
Milton and Ethel Schroeder | Missouri | |||
3 | March 26, 2003 | $62.4 million | Hobert & Mary Parnell | West Virginia |
4 | May 07, 2003 | $88.7 million | Anthony and Monica Wilson | South Carolina |
5 | July 09, 2003 | $261.3 million | William and Claudia Walkenbach | Missouri |
Scott and Marian Calligan | Pennsylvania | |||
6 | July 16, 2003 | $13.5 million | Alva 'Jeanie' Osborne | Kentucky |
7 | August 30, 2003 | $135 million | Aeetos Trust, Rosemary Centola & Lawrence Centola | New Hampshire |
8 | October 25, 2003 | $190.9 million | Regina Mandabach | Indiana |
Happy Huskers | Minnesota | |||
9 | October 29, 2003 | $10 million | Jon & Louanne Lashbrook | Indiana |
10 | November 05, 2003 | $12.8 million | James and Rebeca Allen | Indiana |
11 | December 31, 2003 | $221.5 million | Norman and DeAnna Shue | South Carolina |
Lisa Ensor | Pennsylvania | |||
12 | February 04, 2004 | $85.5 million | The Bow Trust | New Hampshire |
13 | March 13, 2004 | $89 million | Tim and Pam Rivers | Indiana |
14 | May 08, 2004 | $213.2 million | Steve and Kristine White | Pennsylvania |
15 | May 29, 2004 | $52 million | Jim Hare & Tom Hare | Pennsylvania |
16 | June 26, 2004 | $65.8 million | Not Disclosed | South Carolina |
17 | July 07, 2004 | $21.1 million | Jackie and Jim Lagoon | Minnesota |
18 | August 14, 2004 | $98.7 million | Mary Beth and David Wenell | Minnesota |
19 | October 09, 2004 | $214.7 million | 33 Co-Workers from Seaford | Delaware |
20 | October 16, 2004 | 14.4 million | Jacquelyn Moore | Iowa |
21 | December 08, 2004 | $171.4 million | WLT Trust | Pennsylvania |
22 | December 22, 2004 | $30.9 million | Tim Sindel | Arizona |
Steven Herber | Nebraska | |||
Joseph Petto & Family | Pennsylvania | |||
23 | January 08, 2005 | $36.8 million | Peter Bapes | Wisconsin |
24 | January 22, 2005 | $26.4 million | Kathleen Fitzgerald, Karen Rodgers & Janet Bigler | Pennsylvania |
25 | February 12, 2005 | $40.6 million | Duchess Trust | Louisiana |
26 | February 23, 2005 | $18.7 million | Eric Kyle | Idaho |
27 | March 05, 2005 | $19.9 million | Barbara & Craig Lennen | Indiana |
28 | March 16, 2005 | $18.7 million | Bob & Patty MacZura | Pennsylvania |
29 | March 30, 2005 | $25.5 million | The Hubbard Family | Tennessee |
30 | May 28, 2005 | $220.3 million | Brad Duke | Idaho |
31 | June 25, 2005 | $59.5 million | Christopher Ewen | Connecticut |
32 | June 29, 2005 | $10 million | The FEMA Team | West Virginia |
33 | August 10, 2005 | $93.4 million | John San Cartier | New Mexico |
34 | October 19, 2005 | $340 million | Chaney & West Families | Oregon |
35 | November 02, 2005 | $36 million | Scheinost Family | Missouri |
36 | December 14, 2005 | $113.2 million | Hugh Hawkins | Iowa |
